id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.269 | 1966 | 1966 EWF Championships | ECh* | 1966 | EL | M | Fulla Pierre | 1.938 | FRA | 59,80 | 60 | 10 | 102.5 | 102,5 | 85 | 85,0 | 125 | 125,0 | 312.5 | 312,5 | Pierre | Fulla |
1.134 | 1964 | 1964 EWF Championships | ECh | 1964 | EL | M | Fulla Pierre | 1.938 | FRA | 59,90 | 60 | 7 | 105 | 105,0 | 85 | 85,0 | 125 | 125,0 | 315 | 315,0 | Pierre | Fulla |
1.038 | 1963 | 1963 EWF Championships | ECh* | 1963 | EL | M | Fulla Pierre | 1.938 | FRA | 59,85 | 60 | 7 | 97.5 | 97,5 | 85 | 85,0 | 125 | 125,0 | 307.5 | 307,5 | Pierre | Fulla |
957 | 1962 | 1962 EWF Championships | ECh* | 1962 | EL | M | Fulla Pierre | 1.938 | FRA | 59,50 | 60 | 8 | 95 | 95,0 | 87.5 | 87,5 | 120 | 120,0 | 302.5 | 302,5 | Pierre | Fulla |
879 | 1961 | 1961 EWF Championships | ECh* | 1961 | EL | M | Fulla Pierre | 1.938 | FRA | 59,90 | 60 | 10 | 95 | 95,0 | 87.5 | 87,5 | 115 | 115,0 | 297.5 | 297,5 | Pierre | Fulla |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
315,0 | 87,5 | 125,0 | 105,0 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: