| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1985 | 1985 EWF Championships | 82 | 4 | 170,00 | 200,00 | 370,00 | 1985 | 82,00 |
| 1983 | 1983 EWF Championships | 82 | 6 | 157,50 | 200,00 | 357,00 | 1983 | 81,00 |
| 1982 | 1982 EWF Championships | 82 | 6 | 155,00 | 187,50 | 342,00 | 1982 | 81,00 |
| 1980 | 1980 European Junior Championships | 75 | 3 | 140,00 | 175,00 | 315,00 | 1980 | 74,20 |
| 1979 | 1979 European Junior Championships | 75 | 4 | 137,50 | 165,00 | 302,50 | 1979 | 74,35 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 370,0 | 170,0 | 200,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: