| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1987 | 1987 EWF Championships | 52 | 2 | 102,50 | 130,00 | 232,00 | 1987 | 51,00 |
| 1986 | 1986 EWF Championships | 52 | 3 | 105,00 | 125,00 | 230,00 | 1986 | 51,00 |
| 1985 | 1985 EWF Championships | 52 | 0 | 0,00 | 130,00 | 0,00 | 1985 | 51,00 |
| 1984 | 1984 EWF Championships | 52 | 2 | 110,00 | 132,50 | 242,00 | 1984 | 51,00 |
| 1984 | 1984 European Junior Championships | 52 | 1 | 107,50 | 130,00 | 237,50 | 1984 | 51,40 |
| 1983 | 1983 European Junior Championships | 52 | 2 | 100,00 | 125,00 | 225,00 | 1983 | 51,95 |
| 1982 | 1982 European Junior Championships | 52 | 3 | 92,50 | 117,50 | 210,00 | 1982 | 51,55 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 242,0 | 110,0 | 132,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: