| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1999 | 1999 EWF Championships | 105 | 0 | 0,00 | 0,00 | 0,00 | 1999 | 133,00 |
| 1998 | 1998 EWF Championships | 105 | 7 | 185,00 | 215,00 | 400,00 | 1998 | 132,00 |
| 1997 | 1997 EWF Championships | 108 | 1 | 187,50 | 225,00 | 412,00 | 1997 | 133,00 |
| 1993 | 1993 EWF Championships | 108 | 9 | 170,00 | 205,00 | 375,00 | 1993 | 107,00 |
| 1992 | 1992 European Junior Championships | 110 | 3 | 162,50 | 190,00 | 352,50 | 1992 | 109,40 |
| 1990 | 1990 European Junior Championships | 100 | 4 | 145,00 | 185,00 | 330,00 | 1990 | 99,10 |
| 1989 | 1989 European Junior Championships | 90 | 7 | 137,50 | 165,00 | 302,50 | 1989 | 88,20 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 412,0 | 187,5 | 225,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: