| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1999 | 1999 EWF Championships | 77 | 0 | 157,50 | 0,00 | 0,00 | 1999 | 76,00 |
| 1995 | 1995 EWF Championships | 76 | 8 | 152,50 | 182,50 | 335,00 | 1995 | 75,00 |
| 1995 | 1995 European Junior Championships | 76 | 2 | 150,00 | 177,50 | 327,50 | 1995 | 75,50 |
| 1994 | 1994 EWF Championships | 76 | 9 | 145,00 | 175,00 | 320,00 | 1994 | 74,00 |
| 1994 | 1994 European Junior Championships | 76 | 1 | 152,50 | 187,50 | 340,00 | 1994 | 75,60 |
| 1993 | 1993 European Junior Championships | 76 | 6 | 147,50 | 167,50 | 315,00 | 1993 | 74,60 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 340,0 | 157,5 | 187,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: