Czech Republic

|

1975

|

Male

Petr

Sobotka

Competition Results

year championships name category rank Snatch CJ total year_string bodyweight
2009 2009 EWF Championships 105p 7 168,00 205,00 373,0 2009 155,00
2008 2008 EWF Championships 105p 12 162,00 201,00 363,0 2008 155,00
2007 2007 EWF Championships 105p 7 175,00 210,00 385,0 2007 155,00
2005 2005 EWF Championships 105p 11 190,00 225,00 415,0 2005 153,00
2004 2004 EWF Championships 105p 6 185,00 230,00 415,0 2004 153,00
2003 2003 EWF Championships 105p 9 190,00 222,50 412,0 2003 152,00
2002 2002 EWF Championships 105p 10 177,50 215,00 392,0 2002 149,00
2000 2000 EWF Championships 105p 9 185,00 210,00 395,0 2000 151,00
1998 1998 EWF Championships 105p 12 170,00 207,50 377,0 1998 144,00
1997 1997 EWF Championships 108p 9 165,00 195,00 360,0 1997 138,00
1994 1994 EWF Championships 108p 9 170,00 205,00 375,0 1994 135,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
415,0 190,0 230,0

Personal Progress