| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1999 | 1999 EWF Championships | 105 | 2 | 180,00 | 227,50 | 407,00 | 1999 | 104,00 |
| 1997 | 1997 EWF Championships | 99 | 5 | 170,00 | 205,00 | 375,00 | 1997 | 98,00 |
| 1995 | 1995 EWF Championships | 99 | 0 | 0,00 | 207,50 | 0,00 | 1995 | 97,00 |
| 1993 | 1993 European Junior Championships | 91 | 2 | 155,00 | 185,00 | 340,00 | 1993 | 89,60 |
| 1992 | 1992 European Junior Championships | 90 | 7 | 152,50 | 180,00 | 332,50 | 1992 | 88,80 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 407,0 | 180,0 | 227,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: