| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1998 | 1998 EWF Championships | 77 | 13 | 140,00 | 175,00 | 315,00 | 1998 | 75,00 |
| 1997 | 1997 EWF Championships | 76 | 9 | 135,00 | 177,50 | 312,00 | 1997 | 75,00 |
| 1996 | 1996 EWF Championships | 76 | 6 | 142,50 | 182,50 | 325,00 | 1996 | 75,00 |
| 1994 | 1994 European Junior Championships | 76 | 4 | 137,50 | 185,00 | 322,50 | 1994 | 74,75 |
| 1993 | 1993 European Junior Championships | 83 | 3 | 135,00 | 175,00 | 310,00 | 1993 | 80,35 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 325,0 | 142,5 | 185,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: