| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1999 | 1999 EWF Championships | 77 | 0 | 125,00 | 0,00 | 0,00 | 1999 | 74,00 |
| 1998 | 1998 EWF Championships | 77 | 15 | 125,00 | 160,00 | 285,00 | 1998 | 76,00 |
| 1997 | 1997 EWF Championships | 76 | 11 | 125,00 | 160,00 | 285,00 | 1997 | 75,00 |
| 1996 | 1996 EWF Championships | 76 | 17 | 115,00 | 150,00 | 265,00 | 1996 | 71,00 |
| 1996 | 1996 European Junior Championships | 76 | 11 | 120,00 | 150,00 | 270,00 | 1996 | 73,80 |
| 1995 | 1995 European Junior Championships | 76 | 10 | 115,00 | 147,50 | 262,50 | 1995 | 72,80 |
| 1993 | 1993 European Junior Championships | 70 | 14 | 107,50 | 135,00 | 242,50 | 1993 | 69,05 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 285,0 | 125,0 | 160,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: