| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2007 | 2007 EWF Championships | 105 | 11 | 150,00 | 190,00 | 340,00 | 2007 | 104,00 |
| 2004 | 2004 EWF Championships | 94 | 0 | 152,50 | 192,50 | 345,00 | 2004 | 93,00 |
| 2002 | 2002 EWF Championships | 94 | 10 | 160,00 | 197,50 | 357,00 | 2002 | 93,00 |
| 1999 | 1999 European Junior Championships | 94 | 2 | 157,50 | 192,50 | 350,00 | 1999 | 93,70 |
| 1997 | 1997 European Junior Championships | 91 | 5 | 145,00 | 175,00 | 320,00 | 1997 | 90,95 |
| 1996 | 1996 European Junior Championships | 91 | 5 | 150,00 | 182,50 | 332,50 | 1996 | 91,00 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 357,0 | 160,0 | 197,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: