| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2010 | 2010 EWF Championships | 94 | 2 | 180,00 | 203,00 | 383,00 | 2010 | 93,00 |
| 2009 | 2009 EWF Championships | 94 | 0 | 182,00 | 0,00 | 0,00 | 2009 | 93,00 |
| 2006 | 2006 European Junior Championships | 94 | 3 | 156,00 | 186,00 | 342,00 | 2006 | 93,60 |
| 2005 | 2005 European Junior Championships | 94 | 9 | 149,00 | 175,00 | 324,00 | 2005 | 92,35 |
| 1991 | 1991 European Junior Championships | 56 | 1 | 122,50 | 155,00 | 277,50 | 1991 | 55,30 |
| 1988 | 1988 European Junior Championships | 52 | 1 | 110,00 | 145,00 | 255,00 | 1988 | 51,80 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 383,0 | 182,0 | 203,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: