| year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2019 EWF Championships | 55 | 11 | 73,00 | 106,00 | 179,0 | 2019 | 54,74 | 179,00 | 106,00 | 73,00 |
| 2015 | 2015 EWF Championships | 53 | 3 | 75,00 | 109,00 | 184,0 | 2015 | 52,60 | 184,00 | 109,00 | 75,00 |
| 2014 | 2014 EWF Championships | 53 | 1 | 81,00 | 114,00 | 195,0 | 2014 | 52,70 | 195,00 | 114,00 | 81,00 |
| 2013 | 2013 EWF Championships | 53 | 4 | 80,00 | 105,00 | 185,0 | 2013 | 52,13 | 185,00 | 105,00 | 80,00 |
| 2012 | 2012 European Junior Championships | 53 | 3 | 75,00 | 103,00 | 178,0 | 2012 | 52,30 | 178,00 | 103,00 | 75,00 |
| 2011 | 2011 EWF Championships | 53 | 3 | 75,00 | 105,00 | 180,0 | 2011 | 52,57 | 180,00 | 105,00 | 75,00 |
| 2011 | 2011 European Junior Championships | 53 | NC | 0,00 | 104,00 | 0,0 | 2011 | 52,70 | 104,00 | ||
| 2010 | 2010 European Junior Championships | 53 | 1 | 78,00 | 105,00 | 183,0 | 2010 | 52,55 | 183,00 | 105,00 | 78,00 |
| 2009 | 2009 European Junior Championships | 53 | 1 | 73,00 | 100,00 | 173,0 | 2009 | 52,15 | 173,00 | 100,00 | 73,00 |
| 2008 | 2008 European Junior Championships | 48 | 6 | 60,00 | 80,00 | 140,0 | 2008 | 47,75 | 140,00 | 80,00 | 60,00 |
| 2007 | 2007 European Junior Championships | 53 | 10 | 61,00 | 81,00 | 142,0 | 2007 | 50,50 | 142,00 | 81,00 | 61,00 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 195,0 | 81.00 | 114.00 |
Best Total:
Best Snatch:
Best Clean&Jerk: