year | championships name | category | rank | Snatch | CJ | total | year_string | bodyweight | total_decimal | cj_decimal | snatch_decimal |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2000 EWF Championships | 75 | 3 | 97,50 | 130,00 | 227,5 | 2000 | 71,82 | 227,50 | 130,00 | 97,50 |
1999 | 1999 EWF Championships | 69 | 3 | 97,50 | 125,00 | 222,5 | 1999 | 68,18 | 222,50 | 125,00 | 97,50 |
1998 | 1998 EWF Championships | 69 | 3 | 90,00 | 117,50 | 207,5 | 1998 | 68,40 | 207,50 | 117,50 | 90,00 |
1997 | 1997 EWF Championships | 70 | 5 | 82,50 | 110,00 | 192,5 | 1997 | 68,25 | 192,50 | 110,00 | 82,50 |
1996 | 1996 EWF Championships | 64 | 7 | 72,50 | 92,50 | 165,0 | 1996 | 63,00 | 165,00 | 92,50 | 72,50 |
year:
championships name:
category:
rank:
Snatch:
CJ:
total:
year_string:
bodyweight:
total_decimal:
cj_decimal:
snatch_decimal:
Best Total | Best Snatch | Best Clean&Jerk |
---|---|---|
227,5 | 97,5 | 130,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: