Germany

|

1971

|

Female

Monique

Riesterer

Competition Results

year championships name category rank Snatch CJ total year_string bodyweight total_decimal cj_decimal snatch_decimal
2002 2002 EWF Championships 75p 6 105,00 125,00 230,0 2002 90,95 230,00 125,00 105,00
2000 2000 EWF Championships 75p 2 110,00 135,00 245,0 2000 92,66 245,00 135,00 110,00
1998 1998 EWF Championships 75p 1 102,50 122,50 225,0 1998 86,55 225,00 122,50 102,50
1997 1997 EWF Championships 83 3 100,00 127,50 227,5 1997 82,40 227,50 127,50 100,00
1996 1996 EWF Championships 83 2 100,00 125,00 225,0 1996 82,30 225,00 125,00 100,00
1995 1995 EWF Championships 83 2 95,00 115,00 210,0 1995 81,50 210,00 115,00 95,00
1994 1994 EWF Championships 83 5 95,00 110,00 205,0 1994 79,10 205,00 110,00 95,00
1993 1993 EWF Championships 76 4 90,00 105,00 195,0 1993 75,60 195,00 105,00 90,00
1992 1992 EWF Championships 82.5 2 90,00 110,00 200,0 1992 79,10 200,00 110,00 90,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
245,0 110,0 135,0

Personal Progress