id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.098 | 1963 | 1963 EWF Championships | ECh* | 1963 | EL | M | Gohring Klaus Dieter | 1.935 | GDR | 89,35 | 90 | 8 | 130 | 130,0 | 130 | 130,0 | 170 | 170,0 | 430 | 430,0 | Dieter | Gohring |
1.006 | 1962 | 1962 EWF Championships | ECh* | 1962 | EL | M | Gohring Klaus Dieter | 1.935 | GDR | 89,50 | 90 | 4 | 125 | 125,0 | 132.5 | 132,5 | 167.5 | 167,5 | 425 | 425,0 | Dieter | Gohring |
927 | 1961 | 1961 EWF Championships | ECh* | 1961 | EL | M | Gohring Klaus Dieter | 1.935 | GDR | 89,70 | 90 | 5 | 117.5 | 117,5 | 130 | 130,0 | 167.5 | 167,5 | 415 | 415,0 | Dieter | Gohring |
767 | 1959 | 1959 EWF Championships | ECh* | 1959 | EL | M | Gohring Klaus Dieter | 1.935 | GDR | 81,80 | 82.5 | 7 | 110 | 110,0 | 120 | 120,0 | 145 | 145,0 | 375 | 375,0 | Dieter | Gohring |
711 | 1958 | 1958 EWF Championships | ECh* | 1958 | EL | M | Gohring Klaus Dieter | 1.935 | GDR | 83,65 | 90 | 8 | 117.5 | 117,5 | 120 | 120,0 | 150 | 150,0 | 387.5 | 387,5 | Dieter | Gohring |
638 | 1957 | 1957 EWF Championships | ECh | 1957 | EL | M | Gohring Klaus Dieter | 1.935 | GDR | 83,60 | 90 | 2 | 117.5 | 117,5 | 120 | 120,0 | 152.5 | 152,5 | 390 | 390,0 | Dieter | Gohring |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
430,0 | 132,5 | 170,0 | 130,0 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: