id | year | championships name | championships_name | year_string | ag | gender | name | birthdate | nation | bodyweight | category | rank | press | Press | snatch | Snatch | clean_and_jerk | C&J | total | total_decimal | first_name | last_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
935 | 1961 | 1961 EWF Championships | ECh* | 1961 | EL | M | Srstka Zdenek | 1.935 | TCH | 89,80 | 90 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | Zdenek | Srstka |
848 | 1960 | 1960 EWF Championships | ECh | 1960 | EL | M | Srstka Zdenek | 1.935 | TCH | 88,20 | 90 | 6 | 120 | 120,0 | 122.5 | 122,5 | 155 | 155,0 | 397.5 | 397,5 | Zdenek | Srstka |
781 | 1959 | 1959 EWF Championships | ECh* | 1959 | EL | M | Srstka Zdenek | 1.935 | TCH | 86,20 | 90 | 9 | 120 | 120,0 | 115 | 115,0 | 150 | 150,0 | 385 | 385,0 | Zdenek | Srstka |
639 | 1957 | 1957 EWF Championships | ECh | 1957 | EL | M | Srstka Zdenek | 1.935 | TCH | 87,40 | 90 | 3 | 120 | 120,0 | 110 | 110,0 | 152.5 | 152,5 | 382.5 | 382,5 | Zdenek | Srstka |
590 | 1956 | 1956 EWF Championships | ECh | 1956 | EL | M | Srstka Zdenek | 1.935 | TCH | 89,10 | 90 | 6 | 115 | 115,0 | 115 | 115,0 | 152.5 | 152,5 | 382.5 | 382,5 | Zdenek | Srstka |
526 | 1955 | 1955 EWF Championships | ECh* | 1955 | EL | M | Srstka Zdenek | 1.935 | TCH | 88,30 | 90 | 12 | 112.5 | 112,5 | 110 | 110,0 | 142.5 | 142,5 | 365 | 365,0 | Zdenek | Srstka |
id:
year:
championships name:
championships_name:
year_string:
ag:
gender:
name:
birthdate:
nation:
bodyweight:
category:
rank:
press:
Press:
snatch:
Snatch:
clean_and_jerk:
C&J:
total:
total_decimal:
first_name:
last_name:
Best Total | Best Snatch | Best Clean&Jerk | Best Press |
---|---|---|---|
397,5 | 122,5 | 155,0 | 120,0 |
Best Total:
Best Snatch:
Best Clean&Jerk:
Best Press: