| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1999 | 1999 European Junior Championships | 85 | 9 | 145,00 | 175,00 | 320,00 | 1999 | 81,70 |
| 1978 | 1978 EWF Championships | 75 | 2 | 145,00 | 185,00 | 330,00 | 1978 | 74,00 |
| 1976 | 1976 EWF Championships | 67 | 0 | 132,50 | 0,00 | 0,00 | 1976 | 66,00 |
| 1976 | 1976 European Junior Championships | 75 | 2 | 145,00 | 170,00 | 315,00 | 1976 | 74,00 |
| 1975 | 1975 European Junior Championships | 67 | 3 | 125,00 | 155,00 | 280,00 | 1975 | 67,05 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 330,0 | 145,0 | 185,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: