Austria

|

1948

|

Male

Vinzenz

Hortnagl

Competition Results

Year Championships Name Category Rank Snatch CJ Total year_string bodyweight
1981 1981 EWF Championships 110 0 0,00 0,00 0,00 1981 108,00
1980 1980 EWF Championships 110 5 165,00 205,00 370,00 1980 109,00
1979 1979 EWF Championships 110 0 160,00 0,00 0,00 1979 108,00
1978 1978 EWF Championships 110 7 160,00 192,50 352,00 1978 108,00
1977 1977 EWF Championships 110 8 165,00 200,00 365,00 1977 107,00
1976 1976 EWF Championships 110 10 162,50 195,00 357,00 1976 109,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
370,0 165,0 205,0

Personal Progress

There was an issue displaying the chart. Please edit the chart in the admin area for more details.