Greece

|

1958

|

Male

Pavlos

Lespouridis

Competition Results

Year Championships Name Category Rank Snatch CJ Total year_string bodyweight
1988 1988 EWF Championships 82 10 150,00 185,00 335,00 1988 81,00
1987 1987 EWF Championships 82 7 140,00 172,50 312,00 1987 81,00
1985 1985 EWF Championships 75 8 132,50 165,00 297,00 1985 74,00
1984 1984 EWF Championships 75 11 140,00 175,00 315,00 1984 74,00
1982 1982 EWF Championships 67 4 127,50 155,00 282,00 1982 67,00
1981 1981 EWF Championships 67 7 127,50 160,00 287,00 1981 67,00
1980 1980 EWF Championships 67 0 122,50 0,00 0,00 1980 67,00
1977 1977 EWF Championships 67 13 117,50 150,00 267,00 1977 67,00
1976 1976 European Junior Championships 60 0 92,50 0,00 0,00 1976 60,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
335,0 150,0 185,0

Personal Progress

There was an issue displaying the chart. Please edit the chart in the admin area for more details.