Greece

|

1956

|

Male

Ioannis

Sidiropoulos

Competition Results

Year Championships Name Category Rank Snatch CJ Total year_string bodyweight
1988 1988 EWF Championships 60 6 120,00 150,00 270,00 1988 59,00
1987 1987 EWF Championships 60 8 115,00 145,00 260,00 1987 59,00
1984 1984 EWF Championships 60 6 115,00 155,00 270,00 1984 59,00
1983 1983 EWF Championships 60 4 120,00 150,00 270,00 1983 60,00
1982 1982 EWF Championships 60 6 115,00 150,00 265,00 1982 59,00
1981 1981 EWF Championships 60 8 110,00 142,50 252,00 1981 58,00
1980 1980 EWF Championships 60 10 107,50 142,50 250,00 1980 59,00
1979 1979 EWF Championships 56 8 92,50 125,00 217,00 1979 55,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
270,0 120,0 155,0

Personal Progress

There was an issue displaying the chart. Please edit the chart in the admin area for more details.