East Germany

|

1959

|

Male

Joachim

Kunz

Competition Results

Year Championships Name Category Rank Snatch CJ Total year_string bodyweight
1989 1989 EWF Championships 67 4 142,50 177,50 320,00 1989 67,00
1988 1988 EWF Championships 67 2 142,50 177,50 320,00 1988 67,00
1987 1987 EWF Championships 67 3 147,50 185,00 332,00 1987 67,00
1986 1986 EWF Championships 67 3 142,50 187,50 330,00 1986 67,00
1985 1985 EWF Championships 75 2 155,00 195,00 350,00 1985 74,00
1983 1983 EWF Championships 67 1 145,00 195,00 340,00 1983 67,00
1982 1982 EWF Championships 67 0 0,00 177,50 0,00 1982 67,00
1981 1981 EWF Championships 67 1 150,00 190,00 340,00 1981 67,00
1979 1979 EWF Championships 67 2 140,00 175,00 315,00 1979 67,00
1979 1979 European Junior Championships 67 1 135,00 175,00 310,00 1979 67,35
1978 1978 European Junior Championships 67 4 130,00 160,00 290,00 1978 66,20
1977 1977 European Junior Championships 60 1 112,50 150,00 262,50 1977

Personal Bests

Best Total Best Snatch Best Clean&Jerk
350,0 155,0 195,0

Personal Progress

There was an issue displaying the chart. Please edit the chart in the admin area for more details.