| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1986 | 1986 EWF Championships | 60 | 8 | 107,50 | 140,00 | 247,00 | 1986 | 59,00 |
| 1984 | 1984 EWF Championships | 60 | 12 | 100,00 | 137,50 | 237,00 | 1984 | 60,00 |
| 1983 | 1983 EWF Championships | 60 | 8 | 102,50 | 132,50 | 235,00 | 1983 | 59,00 |
| 1981 | 1981 European Junior Championships | 60 | 11 | 85,00 | 120,00 | 205,00 | 1981 | 59,40 |
| 1980 | 1980 European Junior Championships | 60 | 7 | 85,00 | 110,00 | 195,00 | 1980 | 59,40 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 247,0 | 107,5 | 140,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: