| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1986 | 1986 EWF Championships | 67 | 4 | 130,00 | 160,00 | 290,00 | 1986 | 67,00 |
| 1985 | 1985 EWF Championships | 67 | 6 | 142,50 | 165,00 | 307,00 | 1985 | 67,00 |
| 1983 | 1983 EWF Championships | 67 | 8 | 132,50 | 160,00 | 292,00 | 1983 | 67,00 |
| 1981 | 1981 European Junior Championships | 67 | 6 | 115,00 | 147,50 | 262,50 | 1981 | 65,40 |
| 1980 | 1980 European Junior Championships | 60 | 5 | 100,00 | 125,00 | 225,00 | 1980 | 59,50 |
| 1979 | 1979 European Junior Championships | 60 | 6 | 100,00 | 120,00 | 220,00 | 1979 | 59,30 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 307,0 | 142,5 | 165,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: