Romania

|

1960

|

Male

Petre

Becheru

Competition Results

year championships name category rank Snatch CJ total year_string bodyweight
1989 1989 EWF Championships 82,5 6 152,50 195,00 347,0 1989 81,00
1988 1988 EWF Championships 82,5 NC 155,00 0,00 0,0 1988 81,00
1987 1987 EWF Championships 82,5 3 160,00 207,50 367,0 1987 82,00
1986 1986 EWF Championships 82,5 7 150,00 200,00 350,0 1986 81,00
1985 1985 EWF Championships 82,5 6 150,00 197,50 347,0 1985 82,00
1984 1984 EWF Championships 82,5 4 160,00 202,50 362,0 1984 81,00
1983 1983 EWF Championships 82,5 NC 155,00 0,00 0,0 1983 80,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
367,0 160,0 207,5

Personal Progress