| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1985 | 1985 EWF Championships | 75 | 7 | 135,00 | 177,50 | 312,00 | 1985 | 74,00 |
| 1984 | 1984 EWF Championships | 75 | 14 | 132,50 | 172,50 | 305,00 | 1984 | 74,00 |
| 1984 | 1984 European Junior Championships | 75 | 7 | 122,50 | 157,50 | 280,00 | 1984 | 74,70 |
| 1982 | 1982 European Junior Championships | 67 | 6 | 117,50 | 147,50 | 265,00 | 1982 | 67,30 |
| 1981 | 1981 European Junior Championships | 67 | 9 | 105,00 | 142,50 | 247,50 | 1981 | 65,30 |
| 1979 | 1979 European Junior Championships | 52 | 9 | 75,00 | 100,00 | 175,00 | 1979 | 51,80 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 312,0 | 135,0 | 177,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: