| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1992 | 1992 EWF Championships | 90 | 4 | 165,00 | 197,50 | 362,00 | 1992 | 89,00 |
| 1988 | 1988 EWF Championships | 100 | 4 | 180,00 | 217,50 | 397,00 | 1988 | 97,00 |
| 1986 | 1986 EWF Championships | 90 | 4 | 175,00 | 215,00 | 390,00 | 1986 | 89,00 |
| 1985 | 1985 EWF Championships | 90 | 3 | 175,00 | 215,00 | 390,00 | 1985 | 89,00 |
| 1984 | 1984 European Junior Championships | 90 | 3 | 155,00 | 195,00 | 350,00 | 1984 | 87,40 |
| 1983 | 1983 European Junior Championships | 90 | 4 | 160,00 | 202,50 | 362,50 | 1983 | 88,05 |
| 1982 | 1982 European Junior Championships | 90 | 4 | 152,50 | 195,00 | 347,50 | 1982 | 87,55 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 397,0 | 180,0 | 217,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: