| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1990 | 1990 EWF Championships | 75 | 9 | 145,00 | 170,00 | 315,00 | 1990 | 74,00 |
| 1988 | 1988 EWF Championships | 75 | 12 | 130,00 | 167,50 | 297,00 | 1988 | 74,00 |
| 1987 | 1987 EWF Championships | 75 | 0 | 0,00 | 170,00 | 0,00 | 1987 | 74,00 |
| 1985 | 1985 European Junior Championships | 67 | 9 | 115,00 | 140,00 | 255,00 | 1985 | 67,35 |
| 1984 | 1984 European Junior Championships | 67 | 8 | 110,00 | 140,00 | 250,00 | 1984 | 66,85 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 315,0 | 145,0 | 170,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: