Hungary

|

1933

|

Male

Mihaly

Huszka

Competition Results

id year championships name championships_name year_string ag gender name birthdate nation bodyweight category rank press Press snatch Snatch clean_and_jerk C&J total total_decimal first_name last_name
1.210 1965 1965 EWF Championships ECh 1965 EL M Huszka Mihaly 1.933 HUN 74,50 75 5 135/3 135,0 120 120,0 152.5 152,5 407.5 407,5 Mihaly Huszka
1.146 1964 1964 EWF Championships ECh 1964 EL M Huszka Mihaly 1.933 HUN 74,10 75 4 130 130,0 117.5 117,5 152.5 152,5 400 400,0 Mihaly Huszka
1.059 1963 1963 EWF Championships ECh* 1963 EL M Huszka Mihaly 1.933 HUN 74,45 75 2 145 145,0 127.5 127,5 165 165,0 437.5 437,5 Mihaly Huszka
975 1962 1962 EWF Championships ECh* 1962 EL M Huszka Mihaly 1.933 HUN 73,50 75 2 135 135,0 120 120,0 160 160,0 415 415,0 Mihaly Huszka
897 1961 1961 EWF Championships ECh* 1961 EL M Huszka Mihaly 1.933 HUN 66,50 67.5 0 0 0,0 0 0,0 0 0,0 0 0,0 Mihaly Huszka
815 1960 1960 EWF Championships ECh 1960 EL M Huszka Mihaly 1.933 HUN 67,30 67.5 5 105 105,0 105 105,0 135 135,0 345 345,0 Mihaly Huszka
747 1959 1959 EWF Championships ECh* 1959 EL M Huszka Mihaly 1.933 HUN 67,10 67.5 8 100 100,0 107.5 107,5 135 135,0 342.5 342,5 Mihaly Huszka

Personal Bests

Best Total Best Snatch Best Clean&Jerk Best Press
437,5 127,5 165,0 145,0

Personal Progress