Greece

|

1965

|

Male

Panagiotis

Drakopoulos

Competition Results

year championships name category rank Snatch CJ total year_string bodyweight
1994 1994 EWF Championships 108 NC 0,00 0,00 0,0 1994 107,00
1992 1992 EWF Championships 100 10 160,00 195,00 355,0 1992 99,00
1991 1991 EWF Championships 100 8 160,00 190,00 350,0 1991 99,00
1989 1989 EWF Championships 110 6 157,50 190,00 347,0 1989 100,00
1988 1988 EWF Championships 100 10 155,00 197,50 352,0 1988 99,00
1987 1987 EWF Championships 100 15 145,00 180,00 325,0 1987 97,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
355,0 160,0 197,5

Personal Progress