| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1996 | 1996 EWF Championships | 59 | 9 | 95,00 | 110,00 | 205,00 | 1996 | 57,00 |
| 1992 | 1992 EWF Championships | 52 | 7 | 92,50 | 112,50 | 205,00 | 1992 | 51,00 |
| 1988 | 1988 EWF Championships | 52 | 8 | 90,00 | 110,00 | 200,00 | 1988 | 51,00 |
| 1982 | 1982 European Junior Championships | 52 | 5 | 85,00 | 97,50 | 182,50 | 1982 | 52,00 |
| 1981 | 1981 European Junior Championships | 52 | 4 | 72,50 | 92,50 | 165,00 | 1981 | 50,80 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 205,0 | 95,0 | 112,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: