| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1993 | 1993 EWF Championships | 59 | 14 | 112,50 | 132,50 | 245,00 | 1993 | 58,00 |
| 1992 | 1992 EWF Championships | 56 | 8 | 110,00 | 132,50 | 242,00 | 1992 | 55,00 |
| 1990 | 1990 EWF Championships | 56 | 7 | 105,00 | 132,50 | 237,00 | 1990 | 55,00 |
| 1989 | 1989 EWF Championships | 52 | 3 | 102,50 | 125,00 | 227,00 | 1989 | 51,00 |
| 1988 | 1988 European Junior Championships | 52 | 3 | 95,00 | 120,00 | 215,00 | 1988 | 51,90 |
| 1987 | 1987 European Junior Championships | 52 | 7 | 87,50 | 115,00 | 202,50 | 1987 | 51,90 |
| 1986 | 1986 European Junior Championships | 52 | 7 | 85,00 | 105,00 | 190,00 | 1986 | 50,85 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 245,0 | 112,5 | 132,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: