| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1993 | 1993 EWF Championships | 70 | 14 | 120,00 | 150,00 | 270,00 | 1993 | 69,00 |
| 1992 | 1992 EWF Championships | 75 | 11 | 137,50 | 167,50 | 305,00 | 1992 | 74,00 |
| 1991 | 1991 EWF Championships | 75 | 6 | 130,00 | 157,50 | 287,00 | 1991 | 74,00 |
| 1988 | 1988 European Junior Championships | 67 | 7 | 115,00 | 145,00 | 260,00 | 1988 | 67,19 |
| 1987 | 1987 EWF Championships | 75 | 4 | 155,00 | 190,00 | 345,00 | 1987 | 74,00 |
| 1987 | 1987 European Junior Championships | 75 | 15 | 112,50 | 145,00 | 257,50 | 1987 | 68,20 |
| 1985 | 1985 European Junior Championships | 56 | 7 | 85,00 | 110,00 | 195,00 | 1985 | 55,80 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 345,0 | 155,0 | 190,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: