| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1996 | 1996 EWF Championships | 59 | 8 | 95,00 | 127,50 | 222,00 | 1996 | 57,00 |
| 1995 | 1995 EWF Championships | 59 | 13 | 92,50 | 127,50 | 220,00 | 1995 | 58,00 |
| 1992 | 1992 EWF Championships | 56 | 13 | 85,00 | 120,00 | 205,00 | 1992 | 55,00 |
| 1991 | 1991 European Junior Championships | 52 | 8 | 77,50 | 105,00 | 182,50 | 1991 | 51,60 |
| 1990 | 1990 European Junior Championships | 52 | 5 | 62,50 | 82,50 | 145,00 | 1990 | 47,35 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 222,0 | 95,0 | 127,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: