| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1995 | 1995 EWF Championships | 64 | 0 | 0,00 | 0,00 | 0,00 | 1995 | 63,00 |
| 1994 | 1994 EWF Championships | 64 | 8 | 127,50 | 155,00 | 282,00 | 1994 | 63,00 |
| 1993 | 1993 EWF Championships | 64 | 9 | 122,50 | 155,00 | 277,00 | 1993 | 62,00 |
| 1992 | 1992 EWF Championships | 60 | 11 | 117,50 | 145,00 | 262,00 | 1992 | 59,00 |
| 1990 | 1990 European Junior Championships | 56 | 4 | 95,00 | 127,50 | 222,50 | 1990 | 55,35 |
| 1989 | 1989 European Junior Championships | 56 | 6 | 92,50 | 120,00 | 212,50 | 1989 | 55,30 |
| 1987 | 1987 European Junior Championships | 52 | 9 | 80,00 | 107,50 | 187,50 | 1987 | 51,30 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 282,0 | 127,5 | 155,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: