Germany

|

1974

|

Male

Oliver

Caruso

Competition Results

year championships name category rank Snatch CJ total year_string bodyweight
2002 2002 EWF Championships 94 6 175,00 205,00 380,0 2002 93,00
1998 1998 EWF Championships 94 1 182,50 212,50 395,0 1998 93,00
1997 1997 EWF Championships 91 2 175,00 210,00 385,0 1997 90,00
1996 1996 EWF Championships 91 2 175,00 205,00 380,0 1996 90,00
1995 1995 EWF Championships 91 7 162,50 200,00 362,0 1995 88,00
1992 1992 EWF Championships 82,5 6 150,00 180,00 330,0 1992 75,00

Personal Bests

Best Total Best Snatch Best Clean&Jerk
395,0 182,5 212,5

Personal Progress