| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1999 | 1999 EWF Championships | 94 | 12 | 162,50 | 180,00 | 342,00 | 1999 | 91,00 |
| 1996 | 1996 EWF Championships | 91 | 11 | 162,50 | 185,00 | 347,00 | 1996 | 89,00 |
| 1993 | 1993 EWF Championships | 83 | 0 | 147,50 | 0,00 | 0,00 | 1993 | 82,00 |
| 1992 | 1992 EWF Championships | 82 | 12 | 142,50 | 165,00 | 307,00 | 1992 | 81,00 |
| 1985 | 1985 European Junior Championships | 90 | 11 | 145,00 | 165,00 | 310,00 | 1985 | 87,00 |
| 1984 | 1984 European Junior Championships | 82 | 9 | 130,00 | 155,00 | 285,00 | 1984 | 82,20 |
| 1983 | 1983 European Junior Championships | 82 | 9 | 115,00 | 145,00 | 260,00 | 1983 | 80,60 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 347,0 | 162,5 | 185,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: