| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1994 | 1994 EWF Championships | 91 | 2 | 180,00 | 220,00 | 400,00 | 1994 | 90,00 |
| 1993 | 1993 EWF Championships | 91 | 1 | 180,00 | 222,50 | 402,00 | 1993 | 90,00 |
| 1992 | 1992 EWF Championships | 90 | 1 | 175,00 | 225,00 | 400,00 | 1992 | 89,00 |
| 1989 | 1989 European Junior Championships | 90 | 1 | 155,00 | 210,00 | 365,00 | 1989 | 87,10 |
| 1988 | 1988 European Junior Championships | 82 | 0 | 170,00 | 0,00 | 0,00 | 1988 | 81,45 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 402,0 | 180,0 | 225,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: