| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1997 | 1997 EWF Championships | 76 | 3 | 160,00 | 190,00 | 350,00 | 1997 | 76,00 |
| 1994 | 1994 EWF Championships | 76 | 1 | 160,00 | 195,00 | 355,00 | 1994 | 75,00 |
| 1993 | 1993 EWF Championships | 76 | 5 | 160,00 | 197,50 | 357,00 | 1993 | 75,00 |
| 1991 | 1991 European Junior Championships | 75 | 1 | 162,50 | 190,00 | 352,50 | 1991 | 74,90 |
| 1990 | 1990 European Junior Championships | 75 | 4 | 152,50 | 177,50 | 330,00 | 1990 | 74,50 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 357,0 | 162,5 | 197,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: