| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1996 | 1996 EWF Championships | 64 | 13 | 127,50 | 152,50 | 280,00 | 1996 | 63,00 |
| 1995 | 1995 EWF Championships | 64 | 10 | 130,00 | 155,00 | 285,00 | 1995 | 63,00 |
| 1994 | 1994 EWF Championships | 64 | 6 | 130,00 | 165,00 | 295,00 | 1994 | 63,00 |
| 1994 | 1994 European Junior Championships | 64 | 3 | 130,00 | 160,00 | 290,00 | 1994 | 63,65 |
| 1993 | 1993 European Junior Championships | 64 | 4 | 130,00 | 155,00 | 285,00 | 1993 | 63,55 |
| 1992 | 1992 European Junior Championships | 60 | 5 | 120,00 | 145,00 | 265,00 | 1992 | 60,00 |
| 1991 | 1991 European Junior Championships | 60 | 3 | 112,50 | 145,00 | 257,50 | 1991 | 59,70 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 295,0 | 130,0 | 165,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: