| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2002 | 2002 EWF Championships | 85 | 9 | 142,50 | 170,00 | 312,00 | 2002 | 85,00 |
| 1998 | 1998 EWF Championships | 85 | 12 | 140,00 | 170,00 | 310,00 | 1998 | 84,00 |
| 1997 | 1997 EWF Championships | 83 | 8 | 145,00 | 175,00 | 320,00 | 1997 | 82,00 |
| 1994 | 1994 EWF Championships | 83 | 14 | 137,50 | 177,50 | 315,00 | 1994 | 82,00 |
| 1993 | 1993 European Junior Championships | 83 | 4 | 135,00 | 170,00 | 305,00 | 1993 | 82,25 |
| 1991 | 1991 European Junior Championships | 75 | 8 | 115,00 | 152,50 | 267,50 | 1991 | 71,60 |
| 1990 | 1990 European Junior Championships | 75 | 12 | 115,00 | 145,00 | 260,00 | 1990 | 70,10 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 320,0 | 145,0 | 177,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: