Armenia

|

1974

|

Male

Ashot

Danielyan

Competition Results

Year Championships Name Category Rank Snatch CJ Total year_string bodyweight
2006 2006 EWF Championships 105 0 200,00 236,00 436,00 2006 166,00
2005 2005 EWF Championships 105 3 192,50 247,50 440,00 2005 163,00
2004 2004 EWF Championships 105 0 190,00 0,00 0,00 2004 159,00
2003 2003 EWF Championships 105 2 205,00 242,50 447,00 2003 163,00
2000 2000 EWF Championships 105 1 205,00 252,50 457,00 2000 162,00
1999 1999 EWF Championships 105 1 202,50 245,00 447,00 1999 159,00
1998 1998 EWF Championships 105 4 190,00 235,00 425,00 1998 156,00
1995 1995 EWF Championships 108 9 170,00 205,00 375,00 1995 142,00
1994 1994 European Junior Championships 108 3 172,50 212,50 385,00 1994 135,90

Personal Bests

Best Total Best Snatch Best Clean&Jerk
457,0 205,0 252,5

Personal Progress

There was an issue displaying the chart. Please edit the chart in the admin area for more details.