| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1998 | 1998 EWF Championships | 62 | 8 | 115,00 | 147,50 | 262,00 | 1998 | 61,00 |
| 1997 | 1997 EWF Championships | 59 | 8 | 107,50 | 137,50 | 245,00 | 1997 | 59,00 |
| 1996 | 1996 EWF Championships | 59 | 5 | 102,50 | 137,50 | 240,00 | 1996 | 58,00 |
| 1994 | 1994 European Junior Championships | 59 | 8 | 100,00 | 125,00 | 225,00 | 1994 | 58,80 |
| 1993 | 1993 European Junior Championships | 59 | 9 | 97,50 | 120,00 | 217,50 | 1993 | 59,00 |
| 1992 | 1992 European Junior Championships | 56 | 9 | 90,00 | 115,00 | 205,00 | 1992 | 55,60 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 262,0 | 115,0 | 147,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: