| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1998 | 1998 EWF Championships | 69 | 15 | 125,00 | 170,00 | 295,00 | 1998 | 68,00 |
| 1997 | 1997 EWF Championships | 64 | 5 | 125,00 | 155,00 | 280,00 | 1997 | 63,00 |
| 1996 | 1996 EWF Championships | 64 | 11 | 122,50 | 160,00 | 282,00 | 1996 | 63,00 |
| 1995 | 1995 European Junior Championships | 59 | 3 | 117,50 | 142,50 | 260,00 | 1995 | 58,70 |
| 1994 | 1994 European Junior Championships | 59 | 5 | 107,50 | 145,00 | 252,50 | 1994 | 58,75 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 295,0 | 125,0 | 170,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: