Belgium

|

1975

|

Male

Francois

Demeure

Competition Results

Year Championships Name Category Rank Snatch CJ Total year_string bodyweight
2001 2001 EWF Championships 69 0 0,00 177,50 0,00 2001 68,00
2000 2000 EWF Championships 69 9 142,50 175,00 317,00 2000 68,00
1998 1998 EWF Championships 69 10 137,50 170,00 307,00 1998 68,00
1997 1997 EWF Championships 70 6 145,00 170,00 315,00 1997 69,00
1996 1996 EWF Championships 70 11 130,00 165,00 295,00 1996 69,00
1994 1994 European Junior Championships 70 3 137,50 172,50 310,00 1994 69,10
1993 1993 European Junior Championships 70 3 132,50 167,50 300,00 1993 68,65
1992 1992 European Junior Championships 67 4 125,00 157,50 282,50 1992 67,25
1991 1991 European Junior Championships 60 6 107,50 135,00 242,50 1991 59,50
1990 1990 European Junior Championships 60 6 100,00 127,50 227,50 1990 58,40

Personal Bests

Best Total Best Snatch Best Clean&Jerk
317,0 145,0 177,5

Personal Progress

There was an issue displaying the chart. Please edit the chart in the admin area for more details.