| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1999 | 1999 EWF Championships | 85 | 12 | 145,00 | 190,00 | 335,00 | 1999 | 84,00 |
| 1998 | 1998 EWF Championships | 94 | 20 | 145,00 | 187,50 | 332,00 | 1998 | 86,00 |
| 1997 | 1997 EWF Championships | 91 | 8 | 150,00 | 190,00 | 340,00 | 1997 | 86,00 |
| 1996 | 1996 EWF Championships | 83 | 13 | 140,00 | 170,00 | 310,00 | 1996 | 82,00 |
| 1995 | 1995 European Junior Championships | 83 | 7 | 140,00 | 175,00 | 315,00 | 1995 | 80,90 |
| 1994 | 1994 European Junior Championships | 76 | 7 | 130,00 | 170,00 | 300,00 | 1994 | 75,60 |
| 1992 | 1992 European Junior Championships | 67 | 12 | 105,00 | 130,00 | 235,00 | 1992 | 66,85 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 340,0 | 150,0 | 190,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: