| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2000 | 2000 EWF Championships | 94 | 10 | 165,00 | 200,00 | 365,00 | 2000 | 93,00 |
| 1998 | 1998 EWF Championships | 94 | 11 | 160,00 | 200,00 | 360,00 | 1998 | 89,00 |
| 1996 | 1996 EWF Championships | 91 | 9 | 155,00 | 197,50 | 352,00 | 1996 | 88,00 |
| 1995 | 1995 European Junior Championships | 83 | 3 | 155,00 | 185,00 | 340,00 | 1995 | 82,10 |
| 1994 | 1994 European Junior Championships | 83 | 4 | 145,00 | 185,00 | 330,00 | 1994 | 81,30 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 365,0 | 165,0 | 200,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: