| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 1998 | 1998 EWF Championships | 105 | 6 | 170,00 | 205,00 | 375,00 | 1998 | 104,00 |
| 1997 | 1997 EWF Championships | 108 | 0 | 0,00 | 0,00 | 0,00 | 1997 | 106,00 |
| 1996 | 1996 European Junior Championships | 108 | 1 | 160,00 | 205,00 | 365,00 | 1996 | 107,10 |
| 1995 | 1995 European Junior Championships | 108 | 4 | 162,50 | 197,50 | 360,00 | 1995 | 107,30 |
| 1994 | 1994 European Junior Championships | 108 | 6 | 140,00 | 182,50 | 322,50 | 1994 | 105,25 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 375,0 | 170,0 | 205,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: