| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2002 | 2002 EWF Championships | 105 | 4 | 190,00 | 222,50 | 412,00 | 2002 | 104,00 |
| 1999 | 1999 EWF Championships | 105 | 4 | 185,00 | 217,50 | 402,00 | 1999 | 104,00 |
| 1998 | 1998 EWF Championships | 105 | 1 | 182,50 | 220,00 | 402,00 | 1998 | 104,00 |
| 1996 | 1996 EWF Championships | 99 | 3 | 175,00 | 202,50 | 377,00 | 1996 | 98,00 |
| 1995 | 1995 European Junior Championships | 99 | 2 | 170,00 | 200,00 | 370,00 | 1995 | 98,40 |
| 1991 | 1991 European Junior Championships | 56 | 1 | 122,50 | 155,00 | 277,50 | 1991 | 55,30 |
| 1988 | 1988 European Junior Championships | 52 | 1 | 110,00 | 145,00 | 255,00 | 1988 | 51,80 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 412,0 | 190,0 | 222,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: