| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2004 | 2004 EWF Championships | 105 | 0 | 167,50 | 0,00 | 0,00 | 2004 | 125,00 |
| 2003 | 2003 EWF Championships | 105 | 14 | 160,00 | 210,00 | 370,00 | 2003 | 123,00 |
| 2001 | 2001 EWF Championships | 105 | 0 | 0,00 | 212,50 | 0,00 | 2001 | 121,00 |
| 2000 | 2000 EWF Championships | 105 | 11 | 170,00 | 200,00 | 370,00 | 2000 | 117,00 |
| 1999 | 1999 EWF Championships | 105 | 12 | 160,00 | 190,00 | 350,00 | 1999 | 104,00 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 370,0 | 170,0 | 212,5 |
Best Total:
Best Snatch:
Best Clean&Jerk: