| Year | Championships Name | Category | Rank | Snatch | CJ | Total | year_string | bodyweight |
|---|---|---|---|---|---|---|---|---|
| 2009 | 2009 EWF Championships | 77 | 8 | 155,00 | 170,00 | 325,00 | 2009 | 76,00 |
| 2008 | 2008 EWF Championships | 77 | 10 | 152,00 | 170,00 | 322,00 | 2008 | 76,00 |
| 2007 | 2007 EWF Championships | 77 | 11 | 152,00 | 176,00 | 328,00 | 2007 | 76,00 |
| 2000 | 2000 EWF Championships | 77 | 12 | 152,50 | 175,00 | 327,00 | 2000 | 76,00 |
| 1996 | 1996 European Junior Championships | 70 | 4 | 137,50 | 157,50 | 295,00 | 1996 | 69,50 |
| 1995 | 1995 European Junior Championships | 70 | 10 | 125,00 | 140,00 | 265,00 | 1995 | 68,70 |
| 1994 | 1994 European Junior Championships | 64 | 0 | 117,50 | 0,00 | 0,00 | 1994 | 63,85 |
Year:
Championships Name:
Category:
Rank:
Snatch:
CJ:
Total:
year_string:
bodyweight:
| Best Total | Best Snatch | Best Clean&Jerk |
|---|---|---|
| 328,0 | 155,0 | 176,0 |
Best Total:
Best Snatch:
Best Clean&Jerk: